Spanish NT Hydrogen Supply Figures provided by Enagás
DRES
2030 | 2040 | |||||
Dedicated Wind | Dedicated Solar | Total | Dedicated Wind | Dedicated Solar | Total | |
Mix | 40 % | 60 % | 40 % | 60 % | ||
Hours | 2,400 hours | 1,800 hours | 2,040 hours | 2,400 hours | 1,800 hours | 2,040 hours |
Power | 14.56 GW | 21.83 GW | 36.4 GW | 37.23 GW | 55.85 GW | 93.1 GW |
Electricity supply | 35 TWh | 39 TWh | 74 TWh | 89 TWh | 100 TWh | 189 TWh |
Off-grid electrolysers
2030 | 2040 | |||
In | 3,500 hours | 14.8 GW | 3,500 hours | 38.0 GW |
Out | 5,000 hours | 10.4 GW | 5,000 hours | 26.6 GW |
Batteries and H2 Production
2030 | 2040 | |
Batteries | 7.6 GWh | 19.6 GWh |
H2 | 52 TWh (1.56 Mt) | 133 TWh (3.99 Mt) |